| Problem | Cause | Solution | Operation |
|---|---|---|---|
| The hydraulic hammer doesn't start... | send and return pipeline inverted | connect the hoses of the hammer properly | operator |
| closed taps in the send or return ducts | open the taps | operator | |
| possible fast connectors faulty | eliminate them completely and replace with taps | operator | |
| electro-valve of the hammer plant not working | look for the cause on the electric valve | workshop | |
| pressure in the return duct of the hammer higher than 3 Bar | discard the return in the tank before the filter to decrease the pressure to about 3 Bar | workshop | |
| level of the oil in the tank too low | bring it back to level | workshop | |
| Low beating frequency with high power | taps in the send or return ducts partially closed | open the taps | operator |
| taps in the send or return ducts partially closed | open the taps | operator | |
| return pressure too high | check the return pressure | workshop | |
| backpressure caused by the oil filter or the heat exchanger | discharge the return of the hammer directly in the tank before the filters. The backpressure must not go above 3 Bar | workshop | |
| the oil returning to the tank goes through the distributor | eliminate the flaw by taking the oil to the tank directly before the filter | workshop | |
| inner diameter of the duct too much small | to change the inner diameter consult the technical spec of hammer constructor | workshop | |
| Beating frequency too high and beating power too low with vibrations on the piping system of the hammer at high power |
nitrogen accumulator empty | change membrane, nitrogen screw, nitrogen washer and recharge the accumulator | workshop |
| Beating frequency too low, with power decrease | insufficient oil flow | restore the correct flow of oil necessary to the hammer and check the working pressure | workshop |
| losses of charge on the send circuit of the hammer | fasten the screw connections | operator | |
| the bit jams in the lower part so that there is no contact with the separator | correct the direction of the excavator arm, remove the eventual shaving on the bit, check the wear of the bit and the wear ferrules | operator | |
| oil temperature in the tank higher than 80° | check the level of the oil in the tank; eventually fill it up | operator | |
| oil pressure too low | check the calibration of the main pressure valve | workshop | |
| Working temperature too high | hammer feeding too high; the main pressure valve releases a constant amount of oil | correct the engine RPM of the excavator, or see the instructions from the excavator maker | workshop |
| use at an ambience temperature too high without heat exchanger | install an heat exchanger | workshop | |
| faulty main pressure valve | mount new main pressure valve | workshop | |
| oil level in the tank too low | fill up | workshop | |
| Oil spillage from the hp and bp connectors | head's junction taps too loose | fasten the taps | operator |
| Oil spillage between the head and cylinder | the linkages are loosen or broken | fasten or substitute the linkages | workshop |
| Oil spillage on the bit | dirt or dust entered between bit and wear ferrule within the lower holder destroying the seals | take the hammer apart and replace the seals | workshop |
| bit and ferrules excessively worn by detached metallic fragments at the seals level | check the wear state of the details and check the correct greasing | workshop and operator |

